![]() James Chartres Brown |
Birth | 8 Nov 1834 | Newlands, Peebles, Scotland ![]() |
Death | 11 Nov 1913 | Weyburn, Sask., Canada ![]() |
Burial | Dresden, Kent, Ontario ![]() |
|
Marriage | 12 Jun 1862 | Twsp. of York, Ontario ![]() |
Father | ||
Mother |
![]() Ann Thomson |
Birth | 27 Oct 1839 | Scarborough,York Co.,Ontario ![]() |
Death | 1 Dec 1893 | Dawn Twsp., Lambton Co., Ontario ![]() |
Burial | Dresden, Kent, Ontario ![]() |
|
Father | Simon Thomson | F2216 Group Sheet | |
Mother | Elizabeth Johnston | F2216 Group Sheet |
![]() Elizabeth Johnston Brown |
Birth | 18 Sep 1862 | Dawn Twsp., Lambton Co., Ontario ![]() |
Death | 21 Jun 1930 | Ogema, Saskatewan, Canada ![]() |
Burial | ||
Spouse | Mathew Coubrough | F2924 | |
Marriage | 3 Oct 1883 |
![]() Margaret Brown |
Birth | 12 May 1865 | Dawn Twsp., Lambton Co., Ontario ![]() |
Death | ||
Burial | ||
Spouse | Lachlan McNeil | F2925 | |
Marriage |
![]() John Brown |
Birth | 1 May 1868 | Dawn Twsp., Lambton Co., Ontario ![]() |
Death | 4 Apr 1939 | |
Burial | ||
Spouse | Ethel Stephenson | F2926 | |
Marriage | Jun 1902 |
![]() Simon Thomson Brown |
Birth | 20 Jun 1875 | Dawn Twsp., Lambton Co., Ontario ![]() |
Death | 13 Sep 1938 | Tacoma, Pierce, Washington, USA ![]() |
Burial | ||
Spouse | Mary Elizabeth Beattie | F2927 | |
Marriage | ||
Spouse | Josephine Matilda Johnson | F2928 | |
Marriage |