![]() David Pilkey |
Birth | 14 Jan 1853 | Pickering, Ontario ![]() |
Death | 26 May 1933 | |
Burial | ||
Marriage | 19 Mar 1878 | Pickering, Ontario ![]() |
Father | Charles Pilkey | F2271 Group Sheet | |
Mother | Jane Forfar | F2271 Group Sheet |
![]() Charles Pilkey |
Birth | 26 Nov 1880 | Pickering Twp., Ontario ![]() |
Death | 1952 | |
Burial | ||
Spouse | Edith Everett | F4185 | |
Marriage | 5 Dec 1906 | Mt. Albert, Ontario ![]() |
Spouse | Susie Michael | F4186 | |
Marriage |
![]() Dr. Melville Pilkey |
Birth | 27 Sep 1882 | |
Death | 2 Oct 1961 | |
Burial | ||
Spouse | Mary Helen Petrie | F4187 | |
Marriage | 1922 |
![]() David James Pilkey |
Birth | 11 Aug 1890 | Ashburnham Village, Peterboro Co., Ontario ![]() |
Death | 27 Sep 1934 | |
Burial | ||
Spouse | Elsa May Hughes Patterson | F4188 | |
Marriage | 1916 |
![]() Clarence Russell Pilkey |
Birth | 23 Jan 1894 | Aurora, Ontario ![]() |
Death | 3 Jul 1901 | Pickering, Ontario ![]() |
Burial |
![]() Dr. Alvey Morley Pilkey |
Birth | 21 Oct 1896 | Sutton, Ontario ![]() |
Death | 26 Jan 1962 | |
Burial | ||
Spouse | Ruby Lillian Mounce | F4189 | |
Marriage | 15 Aug 1923 |