![]() Charles Pilkey |
Birth | 26 Nov 1880 | Pickering Twp., Ontario ![]() |
Death | 1952 | |
Burial | ||
Marriage | 5 Dec 1906 | Mt. Albert, Ontario ![]() |
Other Spouse | Susie Michael | F4186 | |
Marriage | ||
Father | David Pilkey | F3860 Group Sheet | |
Mother | Mary Jane Cochrane | F3860 Group Sheet |
![]() Edith Everett |
Birth | 1874 | |
Death | 1925 | |
Burial | ||
Other Spouse | William Peter Pilkey | F4184 | |
Marriage | ||
Father | ||
Mother |
![]() Gordon Everett Pilkey |
Birth | 5 Apr 1909 | |
Death | 7 Feb 1972 | |
Burial | ||
Spouse | Nedra Wilson | F4762 | |
Marriage | 1941 |