![]() William George Pilkey |
Birth | 19 Apr 1880 | Uxbridge, Ontario ![]() |
Death | 3 Dec 1959 | |
Burial | ||
Marriage | ||
Father | Joseph Pilkey | F4134 Group Sheet | |
Mother | Susan Matilda Hardy | F4134 Group Sheet |
![]() Clifford George Pilkey |
Birth | 27 Jul 1922 | |
Death | ||
Burial | ||
Spouse | Viola Elizabeth Brooks | F6667 | |
Marriage | 25 Sep 1942 |
![]() Gordon Joseph Pilkey |
Birth | 23 Aug 1924 | |
Death | 28 Dec 1996 | |
Burial | ||
Spouse | Audrey Patricia Noland | F6668 | |
Marriage | 1953 |
![]() Mabel Aletha Pilkey |
Birth | 20 Jun 1927 | |
Death | 6 Apr 1989 | |
Burial | ||
Spouse | Lloyd Dorland Barriage | F6670 | |
Marriage | 1957 |
![]() Evelyn Joyce Pilkey |
Birth | 25 Sep 1931 | |
Death | ||
Burial | ||
Spouse | Lorne Oakland Thompson | F6671 | |
Marriage | 1956 |