![]() William John Niblock |
Birth | 16 Dec 1893 | |
Death | 21 Mar 1962 | |
Burial | ||
Marriage | ||
Father | William Niblock | F4143 Group Sheet | |
Mother | Ellen James | F4143 Group Sheet |
![]() Margaret "Helen" Georgina Niblock |
Birth | 27 Feb 1920 | |
Death | ||
Burial | ||
Spouse | William Basil Romphf | F5948 | |
Marriage | 23 Aug 1944 |
![]() Kathryn Edna Christine Niblock |
Birth | 1 Sep 1921 | |
Death | ||
Burial | ||
Spouse | Kenneth Albert McLachlan | F5954 | |
Marriage | 11 Aug 1945 |
![]() Ruth Eileen Niblock |
Birth | 21 Dec 1922 | |
Death | ||
Burial | ||
Spouse | Donald Mackey Loft | F5944 | |
Marriage | 18 Sep 1948 |
![]() George William Niblock |
Birth | 30 Mar 1926 | |
Death | ||
Burial | ||
Spouse | Lois Catherine McCallum | F5945 | |
Marriage | 8 Jul 1950 |
![]() James "Keith" Niblock |
Birth | 7 Nov 1929 | |
Death | ||
Burial | ||
Spouse | Shirley Hodgins | F5946 | |
Marriage | 13 Oct 1956 | |
Spouse | Carmen Callon | F5947 | |
Marriage | 22 Dec 1988 |