![]() William Francis Rix |
![]() Janet Maria Walker |
Birth | 21 Jun 1873 | Medonte Township, Simcoe County, Ontario ![]() |
Death | 17 May 1945 | Warminster, Medonte Township, Simcoe County, Ontario, Canada ![]() |
Burial | 19 May 1945 | St. Georges Cemetery, Fairvalley, Medonte Township, Simcoe County, Ontario, Canada ![]() |
Father | Daniel Walker | F5353 Group Sheet | |
Mother | Margaret Ann Thomson | F5353 Group Sheet |
![]() Walker William Daniel Rix |
Birth | 18 Jan 1902 | Medonte Township, Simcoe County, Ontario, Canada ![]() |
Death | 6 Jan 2001 | Medonte Township, Simcoe County, Ontario, Canada ![]() |
Burial | St. George's Cemetery, Fair Valley, Medonte Township, Simcoe County, Ontario, Canada ![]() |
|
Spouse | Lenora Irene Ward | F5369 | |
Marriage | 24 Oct 1930 | Warminster, Medone Township, Simcoe County, Ontario, Canada ![]() |
![]() Joseph Henry Rix |
Birth | Abt 1910 | |
Death | 7 May 1996 | Soldier's Momorial Hospital, Orillia, Orillia Township, Simcoe County, Ontario, Canada ![]() |
Burial | 10 May 1996 | St Andrew's & St James' Cemetery, Orillia, Orillia Township, Simcoe County, Ontario, Canada ![]() |
Spouse | Elizabeth Virginia Ried | F5370 | |
Marriage |