![]() James Ross Thomson |
Birth | 14 Nov 1867 | Ontario ![]() |
Death | 1953 | |
Burial | Feversham, Grey, Ontario ![]() |
|
Marriage | 2 Mar 1904 | Osprey, Grey, Ontario ![]() |
Father | James Thomson | F2231 Group Sheet | |
Mother | Mary Ross | F2231 Group Sheet |
![]() Francis Jane Crawford |
Birth | Jun 1876 | Ontario ![]() |
Death | 1959 | |
Burial | Feversham, Grey, Ontario ![]() |
|
Father | ||
Mother |
![]() James F. Thomson |
Birth | 4 Mar 1906 | Ontario ![]() |
Death | 10 Dec 1935 | Hanover, Grey, Ontario ![]() |
Burial | Feversham, Grey, Ontario ![]() |