Name | Ross Manley Thomson | |
Birth | 27 Jul 1900 | York Co., Ontario ![]() |
Gender | Male | |
Death | 1966 | |
Person ID | I14421 | Whisperspast | Archibald |
Last Modified | 1 Feb 2008 |
Father | George Manley Thomson, b. 1859, Angus, Ontario ![]() ![]() | |
Mother | Theresa Ruth (Tess) Duffy, b. Ontario ![]() | |
Family ID | F2958 | Group Sheet | Family Chart |
Family | Gertrude Langley, b. Toronto, York Co., Ontario ![]() | |||
Children |
|
|||
Family ID | F5427 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |