Name | Janet Paterson | |
Birth | 31 May 1770 | Westerkirk, Dumfriesshire, Scotland ![]() |
Gender | Female | |
Death | 29 Jan 1830 | Lochmaben, Dumfriesshire, Scotland ![]() |
Person ID | I19860 | Whisperspast | Thomson |
Last Modified | 6 Sep 2022 |
Family | Robert Johnston, b. 20 Feb 1763, Westerkirk, Dumfriesshire, Scotland ![]() ![]() | |||||||||
Marriage | 7 Dec 1792 | Westerkirk, Dumfriesshire, Scotland ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2145 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Feb 2023 |