Name | Ellen Thomson | |
Birth | 29 Oct 1873 | Osprey Twp., Grey, Ontario ![]() |
Gender | Female | |
Death | 4 Nov 1956 | |
Person ID | I20398 | Whisperspast | Andrew |
Last Modified | 5 Aug 2019 |
Father | William Thomson, b. 5 Sep 1820, Scarborough,York Co.,Ontario ![]() ![]() | |
Mother | Margaret Dand, b. 4 Feb 1843, Scotland ![]() ![]() | |
Marriage | 18 Dec 1862 | Simcoe Co., Ontario ![]() |
Family ID | F2226 | Group Sheet | Family Chart |
Family | John Spencer, b. 30 Apr 1866, Claremount, Ontario ![]() | |||||||
Children |
|
|||||||
Family ID | F6927 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Feb 2023 |