Name | Gregory Stone | |
Prefix | Deacon | |
Birth | 19 Apr 1592 | Great Bromley, Essex, England ![]() |
Gender | Male | |
Death | 30 Nov 1672 | Cambridge, Middlesex, Massachusetts Bay Colony ![]() |
Person ID | I25149 | Whisperspast | Sipprell |
Last Modified | 15 May 2023 |
Father | David Stone, b. Abt 1540, Great Bromley, Essex, England ![]() ![]() | |
Mother | Ursula Unknown, b. Abt 1560, Great Bromley, Essex, England ![]() ![]() | |
Marriage | 23 Aug 1585 | Great Bromley, Essex, England ![]() |
Family ID | F8738 | Group Sheet | Family Chart |
Family 1 | Margaret Garrad, b. Bef 5 Dec 1597, Nayland, Suffolk, England ![]() ![]() | |
Marriage | 20 Jul 1617 | Nayland, Suffolk, England ![]() |
Family ID | F8739 | Group Sheet | Family Chart |
Last Modified | 15 May 2023 |
Family 2 | Lydia Unknown, b. Abt 1600, England ![]() ![]() | |||
Marriage | 1628 | Dedham, England ![]() |
||
Children |
|
|||
Family ID | F8726 | Group Sheet | Family Chart | ||
Last Modified | 15 May 2023 |