Name | Joseph Jenks | |
Birth | Bef 26 Aug 1599 | London, England ![]() |
Gender | Male | |
Death | Mar 1683 | Lynn, Essex Co, Massachusetts Bay Colony ![]() |
Person ID | I25243 | Whisperspast | Sipprell |
Last Modified | 15 May 2023 |
Father | John Jencks, b. 1556, St. Anne, Blackfriars, London, England ![]() ![]() | |
Mother | Sarah Fulwater, b. 19 Mar 1573, Blackfriars, London, England ![]() ![]() | |
Marriage | 8 Jan 1596 | St. Anne, Blackfriars, London, England ![]() |
Family ID | F8803 | Group Sheet | Family Chart |
Family 1 | Joan Hearne, b. 1607, St Anne, Blackfriers, London, England ![]() ![]() | |
Marriage | 5 Nov 1627 | Horton Parish, Staffordshire, England ![]() |
Family ID | F8804 | Group Sheet | Family Chart |
Last Modified | 15 May 2023 |
Family 2 | Elizabeth Darling, b. England ![]() ![]() | |||
Marriage | 1650 | Lynn, Essex, Massachusetts ![]() |
||
Children |
|
|||
Family ID | F8792 | Group Sheet | Family Chart | ||
Last Modified | 15 May 2023 |