Name | Sarah Allerton | |
Birth | 1588 | North St. Andrew's Parish, London, Middlesex, England ![]() |
Gender | Female | |
Death | Oct 1633 | Plymouth, Plymouth County, Massachusetts ![]() |
Burial | 24 Oct 1633 | |
Person ID | I41535 | Whisperspast | David |
Last Modified | 4 Dec 2023 |
Father | Sir Edward Allerton, 7th, b. 12 Oct 1553, Backchurch, London, Middlesex, England ![]() ![]() | |
Mother | Rose Davis, b. 1559, St Peter, Cornhill, London, England ![]() ![]() | |
Marriage | 14 Feb 1579 | St. Dionis, Backchurch, London, Middlesex, England ![]() |
Family ID | F14108 | Group Sheet | Family Chart |
Family | Degory Priest, b. 1579, London, Middlesex, England ![]() ![]() | |||
Marriage | 14 Nov 1611 | Leyden, Holland ![]() |
||
Children |
|
|||
Family ID | F14109 | Group Sheet | Family Chart | ||
Last Modified | 13 Oct 2023 |