Name | Amelia Mary Arrowsmith | |
Birth | 28 Apr 1863 | Lillishell, Staffordshire, England ![]() |
Gender | Female | |
Death | Abt Mar 1944 | Liverpool, Merseyside, England ![]() |
Person ID | I5527 | Whisperspast | Sipprell |
Last Modified | 31 Aug 2022 |
Father | Elijah Arrowsmith, b. 3 Jun 1837, Sheriffhales, Shropshire, England ![]() ![]() | |
Mother | Elizabeth Trevor, b. 26 Aug 1841, Albrighton, Shropshire, England ![]() ![]() | |
Marriage | Abt 1859 | Weston under Lizard, St. Andrew, Staffordshire, England ![]() |
Family ID | F15 | Group Sheet | Family Chart |
Family | Edmund Yates, b. Dec 1856, Liverpool, Lancashire, England ![]() | |||||
Marriage | 13 May 1883 | Lancaster Co., England ![]() |
||||
Children |
|
|||||
Family ID | F2033 | Group Sheet | Family Chart | ||||
Last Modified | 20 Feb 2023 |
Notes |
|