Name | Angus Ethbert Thomson | |
Birth | 26 Jan 1913 | Toronto, York, Ontario ![]() |
Gender | Male | |
Death | 13 Aug 1993 | Fort Lauderdale, Florida ![]() |
Person ID | I6599 | Whisperspast | David |
Last Modified | 2 Oct 2011 |
Father | Andrew J Thomson, b. 16 Sep 1873, Scarborough,York Co.,Ontario ![]() ![]() | |
Mother | Margaret Harper, b. 12 May 1880, Ireland ![]() | |
Marriage | 23 Dec 1901 | York Co., Ontario ![]() |
Family ID | F2493 | Group Sheet | Family Chart |
Family | Rose Gurther, b. 8 Apr 1916 | |||||
Children |
|
|||||
Family ID | F2596 | Group Sheet | Family Chart | ||||
Last Modified | 20 Feb 2023 |