Name | William Thomson Kennedy | |
Prefix | Dr. | |
Birth | 13 Mar 1884 | Agincourt, Ontario ![]() |
Gender | Male | |
Death | 8 Jul 1965 | Connecticut ![]() |
Person ID | I6893 | Whisperspast | David |
Last Modified | 31 May 2008 |
Father | John Kennedy, b. 28 Apr 1854, Scarborough,York Co.,Ontario ![]() | |
Mother | Agnes Hamilton Thomson, b. 26 Aug 1856, Scarborough,York Co.,Ontario ![]() | |
Marriage | 7 Jun 1882 | Scarborough Twp., Ontario ![]() |
Family ID | F2713 | Group Sheet | Family Chart |
Family | Janet Gordon Camps, b. Abt 1888 | |||||||
Children |
|
|||||||
Family ID | F2718 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Feb 2023 |