Name | Douglas Herbert Stobo | |
Gender | Male | |
Death | 1984 | |
Person ID | I8346 | Whisperspast | David |
Last Modified | 1 Jun 2008 |
Father | Herbert John Stobo, b. 19 Oct 1874 d. 6 May 1949 (Age 74 years) | |
Mother | Agnes Hamilton Green, b. 26 Nov 1881 d. 1940 (Age 58 years) | |
Marriage | 2 Mar 1904 | Scarborough, Ontario ![]() |
Family ID | F2746 | Group Sheet | Family Chart |
Family 1 | Margaret Coleman | |||
Children |
|
|||
Family ID | F3332 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
Family 2 | Margaret Stoddart | |
Family ID | F3333 | Group Sheet | Family Chart |
Last Modified | 20 Feb 2023 |