Name | Andrew Johnston | |
Birth | 9 Jul 1843 | Scarborough Twp., Ontario ![]() |
Gender | Male | |
Person ID | I8595 | Whisperspast | David |
Last Modified | 16 Jun 2008 |
Father | James Johnston, b. 22 Jan 1821, Scarborough,York Co.,Ontario ![]() | |
Mother | Isabella Little, b. 22 Jul 1820, Netherknock, Westerkirk, Dumfries ![]() | |
Family ID | F2350 | Group Sheet | Family Chart |
Family | Ellen Thomson, b. 23 Nov 1844, Scarborough Twp., Ontario ![]() | |||||||||||||||||||
Marriage | 17 Jan 1867 | Markham, Ontario, Canada ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F3410 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 20 Feb 2023 |