Name | Andrew Donaldson | |
Birth | Abt 1846 | Scarborough, York, Ontario ![]() |
Gender | Male | |
Person ID | I9106 | Whisperspast | David |
Last Modified | 24 Jun 2008 |
Father | John Donaldson, b. 1815, Scotland ![]() ![]() | |
Mother | Mary Johnston, b. 19 Dec 1818, Scarborough, Ontario, Canada ![]() ![]() | |
Family ID | F2831 | Group Sheet | Family Chart |
Family | Elizabeth Wilson, b. Abt 1855, Whitby, Ontario ![]() | |||
Marriage | 8 Nov 1890 | Ailsa Craig, Middlesex, Ontario ![]() |
||
Children |
|
|||
Family ID | F3608 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |