Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1865 | Birmingham, Warwickshire, England | I5451 |
2 | ![]() | Oct 1861 | Birmingham, Warwickshire, England | I5438 |
3 | ![]() | Oct 1867 | Birmingham, Warwickshire, England | I5464 |
4 | ![]() | Abt 1835 | Birmingham, Warwickshire, England | I5430 |
5 | ![]() | Oct 1863 | Birmingham, Warwickshire, England | I5444 |
6 | ![]() | Jan 1860 | Birmingham, Warwickshire, England | I5434 |
7 | ![]() | Jan 1858 | Birmingham, Warwickshire, England | I5431 |
8 | ![]() | Jul 1893 | Birmingham, Warwickshire, England | I5455 |
9 | ![]() | 5 Sep 1867 | Birmingham, Warwickshire, England | I5454 |
10 | ![]() | Oct 1879 | Birmingham, Warwickshire, England | I5432 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Apr 1966 | Birmingham, Warwickshire, England | I5450 |
2 | ![]() | Dec 1972 | Birmingham, Warwickshire, England | I5435 |
3 | ![]() | Dec 1940 | Birmingham, Warwickshire, England | I5439 |
4 | ![]() | Jun 1996 | Birmingham, Warwickshire, England | I5436 |
5 | ![]() | Mar 1969 | Birmingham, Warwickshire, England | I5443 |
6 | ![]() | Dec 1930 | Birmingham, Warwickshire, England | I5550 |
7 | ![]() | 16 Sep 1938 | Birmingham, Warwickshire, England | I5463 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gardner / Arrowsmith | 1918 | Birmingham, Warwickshire, England | F2018 |