Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Oct 1844 | Brighton, Carleton Co., New Brunswick | I306 |
2 | ![]() | 6 Jan 1888 | Brighton, Carleton Co., New Brunswick | I2639 |
3 | ![]() | 14 Jan 1843 | Brighton, Carleton Co., New Brunswick | I401 |
4 | ![]() | 14 Jan 1842 | Brighton, Carleton Co., New Brunswick | I400 |
5 | ![]() | 29 Dec 1844 | Brighton, Carleton Co., New Brunswick | I402 |
6 | ![]() | 19 Aug 1851 | Brighton, Carleton Co., New Brunswick | I405 |
7 | ![]() | 2 Jun 1867 | Brighton, Carleton Co., New Brunswick | I3193 |
8 | ![]() | 27 Aug 1869 | Brighton, Carleton Co., New Brunswick | I5067 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1936 | Brighton, Carleton Co., New Brunswick | I531 |
2 | ![]() | 1813 | Brighton, Carleton Co., New Brunswick | I71 |
3 | ![]() | 1911 | Brighton, Carleton Co., New Brunswick | I645 |
4 | ![]() | 26 Jul 1885 | Brighton, Carleton Co., New Brunswick | I5067 |
5 | ![]() | 1822 | Brighton, Carleton Co., New Brunswick | I70 |