Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1902 | Canada | I5357 |
2 | ![]() | Abt 1855 | Canada | I6248 |
3 | ![]() | 3 Feb 1916 | Canada | I1977 |
4 | ![]() | Abt 1878 | Canada | I4806 |
5 | ![]() | 1914 | Canada | I5713 |
6 | ![]() | 1856 | Canada | I21480 |
7 | ![]() | 11 Apr 1902 | Canada | I14674 |
8 | ![]() | Abt 1831 | Canada | I6315 |
9 | ![]() | 22 May | Canada | I836 |
10 | ![]() | 1910 | Canada | I5072 |
11 | ![]() | 1906 | Canada | I5074 |
12 | ![]() | 1891 | Canada | I5073 |
13 | ![]() | 1908 | Canada | I5071 |
14 | ![]() | 6 Oct 1898 | Canada | I3769 |
15 | ![]() | Abt 1863 | Canada | I252 |
16 | ![]() | Canada | I12496 | |
17 | ![]() | Abt 1884 | Canada | I4754 |
18 | ![]() | 18 Jun 1902 | Canada | I12350 |
19 | ![]() | Abt 1857 | Canada | I5329 |
20 | ![]() | Feb 1865 | Canada | I6715 |
21 | ![]() | 1889 | Canada | I1824 |
22 | ![]() | Abt 1909 | Canada | I11726 |
23 | ![]() | 3 Aug 1864 | Canada | I6692 |
24 | ![]() | 1924 | Canada | I4086 |
25 | ![]() | 1841 | Canada | I20341 |
26 | ![]() | 2 Feb 1912 | Canada | I20356 |
27 | ![]() | 7 Oct 1872 | Canada | I5070 |
28 | ![]() | 1841 | Canada | I5780 |
29 | ![]() | 28 Nov 1918 | Canada | I2490 |
30 | ![]() | 3 May 1910 | Canada | I762 |
31 | ![]() | 14 Oct 1929 | Canada | I2408 |
32 | ![]() | Abt 1885 | Canada | I5057 |
33 | ![]() | 1866 | Canada | I3063 |
34 | ![]() | Feb 1875 | Canada | I267 |
35 | ![]() | Abt 1892 | Canada | I4810 |
36 | ![]() | 6 Aug 1861 | Canada | I5704 |
37 | ![]() | Abt 1827 | Canada | I7322 |
38 | ![]() | May 1866 | Canada | I6518 |
39 | ![]() | Abt 1859 | Canada | I5202 |
40 | ![]() | Abt 1859 | Canada | I5210 |
41 | ![]() | 2 Dec 1879 | Canada | I6507 |
42 | ![]() | Jan 1868 | Canada | I5309 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 May 1983 | Canada | I2053 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1868 | Canada | I8638 |
2 | ![]() | 1872 | Canada | I8709 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cogswell / Mulgrove | 18 Jun 1919 | Canada | F370 |
2 | Davis / Davis | 1940 | Canada | F6776 |
3 | London / Bubar | 7 Mar 1947 | Canada | F1147 |