Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1862 | Dawn Twsp., Lambton Co., Ontario | I7370 |
2 | ![]() | 9 Apr 1897 | Dawn Twsp., Lambton Co., Ontario | I9441 |
3 | ![]() | 1 May 1868 | Dawn Twsp., Lambton Co., Ontario | I7372 |
4 | ![]() | 12 May 1865 | Dawn Twsp., Lambton Co., Ontario | I7371 |
5 | ![]() | 20 Jun 1875 | Dawn Twsp., Lambton Co., Ontario | I7373 |
6 | ![]() | 6 Mar 1909 | Dawn Twsp., Lambton Co., Ontario | I9426 |
7 | ![]() | 1861 | Dawn Twsp., Lambton Co., Ontario | I9433 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Dec 1893 | Dawn Twsp., Lambton Co., Ontario | I6032 |