Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Nov 1918 | Detroit, Wayne, Michigan | I3814 |
2 | ![]() | 1919 | Detroit, Wayne, Michigan | I3815 |
3 | ![]() | 28 Nov 1924 | Detroit, Wayne, Michigan | I4438 |
4 | ![]() | I3610 | ||
5 | ![]() | 7 Oct 1891 | Detroit, Wayne, Michigan | I3091 |
6 | ![]() | 1944 | Detroit, Wayne, Michigan | I3621 |
7 | ![]() | 21 Jul 1943 | Detroit, Wayne, Michigan | I3620 |
8 | ![]() | 10 Dec 1919 | Detroit, Wayne, Michigan | I1040 |
9 | ![]() | 10 Oct 1949 | Detroit, Wayne, Michigan | I20330 |
10 | ![]() | 4 May 1945 | Detroit, Wayne, Michigan | I20329 |
11 | ![]() | 12 Dec 1918 | Detroit, Wayne, Michigan | I21655 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1968 | Detroit, Wayne, Michigan | I64 |
2 | ![]() | 15 May 1986 | Detroit, Wayne, Michigan | I5848 |
3 | ![]() | 4 Dec 1995 | Detroit, Wayne, Michigan | I5850 |
4 | ![]() | 4 Sep 1939 | Detroit, Wayne, Michigan | I21532 |
5 | ![]() | 13 Jul 1921 | Detroit, Wayne, Michigan | I374 |
6 | ![]() | 1 Dec 2013 | Detroit, Wayne, Michigan | I21460 |
7 | ![]() | 5 Jun 1987 | Detroit, Wayne, Michigan | I22074 |
8 | ![]() | 19 Mar 1923 | Detroit, Wayne, Michigan | I67 |
9 | ![]() | 25 Sep 1918 | Detroit, Wayne, Michigan | I1119 |
10 | ![]() | Jul 1967 | Detroit, Wayne, Michigan | I3740 |
11 | ![]() | 10 Oct 1993 | Detroit, Wayne, Michigan | I20330 |
12 | ![]() | 18 Sep 1937 | Detroit, Wayne, Michigan | I1168 |
13 | ![]() | 3 May 1913 | Detroit, Wayne, Michigan | I1069 |
14 | ![]() | Dec 1968 | Detroit, Wayne, Michigan | I5818 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Flaherty / Moran | 9 Dec 1921 | Detroit, Wayne, Michigan | F1382 |
2 | Russell / Dellacourt | 26 Dec 1941 | Detroit, Wayne, Michigan | F1072 |
3 | Smith / Mercer | 30 Apr 1919 | Detroit, Wayne, Michigan | F1048 |
4 | Willits / Leitch | Detroit, Wayne, Michigan | F668 |