Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Apr 1858 | Grand Falls, Victoria, New Brunswick | I5753 |
2 | ![]() | 1879 | Grand Falls, Victoria, New Brunswick | I5752 |
3 | ![]() | 1867 | Grand Falls, Victoria, New Brunswick | I5749 |
4 | ![]() | 1864 | Grand Falls, Victoria, New Brunswick | I5748 |
5 | ![]() | 1872 | Grand Falls, Victoria, New Brunswick | I5751 |
6 | ![]() | 1869 | Grand Falls, Victoria, New Brunswick | I5750 |
7 | ![]() | 19 Oct 1856 | Grand Falls, Victoria, New Brunswick | I5283 |
8 | ![]() | 1860 | Grand Falls, Victoria, New Brunswick | I5746 |
9 | ![]() | 1861 | Grand Falls, Victoria, New Brunswick | I5747 |
10 | ![]() | 30 Mar 1830 | Grand Falls, Victoria, New Brunswick | I5282 |
11 | ![]() | 1858 | Grand Falls, Victoria, New Brunswick | I5745 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1901 | Grand Falls, Victoria, New Brunswick | I384 |
2 | ![]() | Bef 1911 | Grand Falls, Victoria, New Brunswick | I5282 |