Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1900 | Grand Rapids, Kent, Michigan | I934 |
2 | ![]() | 2 Oct 1895 | Grand Rapids, Kent, Michigan | I911 |
3 | ![]() | Feb 1890 | Grand Rapids, Kent, Michigan | I1484 |
4 | ![]() | Dec 1895 | Grand Rapids, Kent, Michigan | I1561 |
5 | ![]() | Feb 1894 | Grand Rapids, Kent, Michigan | I2150 |
6 | ![]() | 24 Aug 1922 | Grand Rapids, Kent, Michigan | I3590 |
7 | ![]() | 2 Sep 1875 | Grand Rapids, Kent, Michigan | I1810 |
8 | ![]() | 17 Aug 1919 | Grand Rapids, Kent, Michigan | I20517 |
9 | ![]() | 4 Mar 1915 | Grand Rapids, Kent, Michigan | I20516 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft Apr 1940 | Grand Rapids, Kent, Michigan | I3032 |
2 | ![]() | 13 Jun 1996 | Grand Rapids, Kent, Michigan | I2158 |
3 | ![]() | 7 May 1984 | Grand Rapids, Kent, Michigan | I1710 |
4 | ![]() | 22 Oct 1914 | Grand Rapids, Kent, Michigan | I875 |
5 | ![]() | 14 Aug 1923 | Grand Rapids, Kent, Michigan | I1329 |
6 | ![]() | 17 Feb 1977 | Grand Rapids, Kent, Michigan | I1646 |
7 | ![]() | 18 May 1912 | Grand Rapids, Kent, Michigan | I712 |
8 | ![]() | 1958 | Grand Rapids, Kent, Michigan | I2056 |
9 | ![]() | Feb 1939 | Grand Rapids, Kent, Michigan | I2189 |
10 | ![]() | 24 Jan 1934 | Grand Rapids, Kent, Michigan | I1808 |
11 | ![]() | Jan 1943 | Grand Rapids, Kent, Michigan | I1637 |
12 | ![]() | 12 Sep 1909 | Grand Rapids, Kent, Michigan | I743 |
13 | ![]() | Bef 1934 | Grand Rapids, Kent, Michigan | I2099 |
14 | ![]() | 1937 | Grand Rapids, Kent, Michigan | I1295 |
15 | ![]() | 17 Oct 1933 | Grand Rapids, Kent, Michigan | I134 |
16 | ![]() | Feb 1960 | Grand Rapids, Kent, Michigan | I1176 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Mieras / DeVries | 1946 | Grand Rapids, Kent, Michigan | F1523 |
2 | Pickel / Markham | 3 Jun 1897 | Grand Rapids, Kent, Michigan | F979 |