Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Aug 1938 | Hartland, Carleton, New Brunswick | I3230 |
2 | ![]() | 16 Jan 1925 | Hartland, Carleton, New Brunswick | I2533 |
3 | ![]() | 31 Mar 1839 | Hartland, Carleton, New Brunswick | I294 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jan 1952 | Hartland, Carleton, New Brunswick | I630 |
2 | ![]() | 11 Jul 1916 | Hartland, Carleton, New Brunswick | I294 |
3 | ![]() | 12 Dec 1918 | Hartland, Carleton, New Brunswick | I600 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kinney / Corey | F1717 | ||
2 | Lindsay / Craig | 15 Sep 1951 | Hartland, Carleton, New Brunswick | F1642 |
3 | Rideout / McCallum | 20 Sep 1923 | Hartland, Carleton, New Brunswick | F1204 |