Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 1933 | Kirkland Lake, Ontario | I10857 |
2 | ![]() | 26 Dec 1921 | Kirkland Lake, Ontario | I20790 |
3 | ![]() | 24 Sep 1925 | Kirkland Lake, Ontario | I20791 |
4 | ![]() | I2662 | ||
5 | ![]() | I2661 | ||
6 | ![]() | I2664 | ||
7 | ![]() | 10 Feb 1941 | Kirkland Lake, Ontario | I2671 |
8 | ![]() | I2659 | ||
9 | ![]() | I2670 | ||
10 | ![]() | I2663 | ||
11 | ![]() | I2660 | ||
12 | ![]() | I2672 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1947 | Kirkland Lake, Ontario | I20612 |
2 | ![]() | 23 Feb 1944 | Kirkland Lake, Ontario | I20785 |
3 | ![]() | 25 May 1966 | Kirkland Lake, Ontario | I2656 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Webber / Jones | 19 Aug 1939 | Kirkland Lake, Ontario | F7016 |