Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Mar 1766 | Langholm, Dumfriesshire, Scotland | I10723 |
2 | ![]() | 5 Mar 1774 | Langholm, Dumfriesshire, Scotland | I10726 |
3 | ![]() | 29 Jan 1772 | Langholm, Dumfriesshire, Scotland | I10725 |
4 | ![]() | 5 Feb 1764 | Langholm, Dumfriesshire, Scotland | I10722 |
5 | ![]() | 7 Feb 1770 | Langholm, Dumfriesshire, Scotland | I10724 |
6 | ![]() | 24 Nov 1839 | Langholm, Dumfriesshire, Scotland | I13881 |
7 | ![]() | 14 Mar 1679 | Langholm, Dumfriesshire, Scotland | I5982 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Mar 1680 | Langholm, Dumfriesshire, Scotland | I5982 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 May 1750 | Langholm, Dumfriesshire, Scotland | I10710 |