Matches 1 to 50 of 102
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1904 | Maine | I3994 |
2 | ![]() | 1870 | Maine | I989 |
3 | ![]() | Abt 1761 | Maine | I5286 |
4 | ![]() | Jan 1866 | Maine | I4836 |
5 | ![]() | May 1896 | Maine | I4837 |
6 | ![]() | Feb 1899 | Maine | I4838 |
7 | ![]() | 1907 | Maine | I517 |
8 | ![]() | Mar 1891 | Maine | I4801 |
9 | ![]() | 1915 | Maine | I4819 |
10 | ![]() | 1922 | Maine | I4822 |
11 | ![]() | 5 Dec 1914 | Maine | I3226 |
12 | ![]() | 1 Jan 1914 | Maine | I1413 |
13 | ![]() | 24 Jan 1937 | Maine | I4847 |
14 | ![]() | Abt 1908 | Maine | I4809 |
15 | ![]() | Abt 1905 | Maine | I4808 |
16 | ![]() | 7 Nov 1899 | Maine | I4804 |
17 | ![]() | May 1893 | Maine | I4884 |
18 | ![]() | Jul 1895 | Maine | I4885 |
19 | ![]() | 1906 | Maine | I4815 |
20 | ![]() | 1913 | Maine | I4825 |
21 | ![]() | 1927 | Maine | I4823 |
22 | ![]() | 1918 | Maine | I4820 |
23 | ![]() | 1905 | Maine | I4814 |
24 | ![]() | 29 Dec 1908 | Maine | I518 |
25 | ![]() | 1919 | Maine | I4821 |
26 | ![]() | 1911 | Maine | I4818 |
27 | ![]() | 15 Jan 1884 | Maine | I4798 |
28 | ![]() | 21 Oct 1916 | Maine | I1414 |
29 | ![]() | 1909 | Maine | I4817 |
30 | ![]() | Jun 1898 | Maine | I4886 |
31 | ![]() | Nov 1889 | Maine | I4882 |
32 | ![]() | 12 Jul 1909 | Maine | I1528 |
33 | ![]() | 26 Mar 1905 | Maine | I516 |
34 | ![]() | Aug 1893 | Maine | I4802 |
35 | ![]() | 1908 | Maine | I4816 |
36 | ![]() | Nov 1891 | Maine | I4883 |
37 | ![]() | Dec 1881 | Maine | I4881 |
38 | ![]() | 1911 | Maine | I1595 |
39 | ![]() | 21 Apr 1889 | Maine | I4800 |
40 | ![]() | Abt 1915 | Maine | I4812 |
41 | ![]() | Abt 1904 | Maine | I4807 |
42 | ![]() | Abt 1913 | Maine | I4811 |
43 | ![]() | 5 Mar 1882 | Maine | I4797 |
44 | ![]() | Abt 1916 | Maine | I521 |
45 | ![]() | Dec 1850 | Maine | I4880 |
46 | ![]() | 4 Jul 1803 | Maine | I5415 |
47 | ![]() | 2 Sep 1862 | Maine | I274 |
48 | ![]() | 10 Oct 1857 | Maine | I275 |
49 | ![]() | 1776 | Maine | I181 |
50 | ![]() | 21 Sep 1843 | Maine | I260 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Sep 1678 | Maine | I5250 |
2 | ![]() | 20 Mar 1991 | Maine | I1701 |
3 | ![]() | 17 Mar 1937 | Maine | I407 |
4 | ![]() | Abt 1973 | Maine | I2474 |
5 | ![]() | 28 Jun 1934 | Maine | I3202 |
6 | ![]() | Nov 1867 | Maine | I183 |
7 | ![]() | 29 May 1958 | Maine | I2855 |
8 | ![]() | Abt 1940 | Maine | I2852 |
9 | ![]() | Abt 1941 | Maine | I2853 |
10 | ![]() | 1877 | Maine | I2851 |
11 | ![]() | Jan 1983 | Maine | I3995 |
12 | ![]() | Jan 1981 | Maine | I1865 |
13 | ![]() | 1942 | Maine | I3182 |
14 | ![]() | Abt 1950 | Maine | I416 |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Babins / Sipprell | 25 Jun 1899 | Maine | F236 |
2 | Craig / Moore | 31 Jul 1940 | Maine | F325 |
3 | Craig / Munson | 2 Jan 1937 | Maine | F1427 |
4 | Daggett / Shaw | Abt 1875 | Maine | F1415 |
5 | Fenderson / Clements | 1828 | Maine | F2004 |
6 | Morton / Crockett | 1863 | Maine | F1309 |
7 | Shaw / Skillings | 2 Sep 1912 | Maine | F2047 |
8 | Sipprell / Soule | 22 Oct 1910 | Maine | F235 |
9 | Sipprelle / Kenney | 14 Jan 1932 | Maine | F354 |
10 | Sipprelle / Powell | 11 Jul 1908 | Maine | F234 |
11 | Stearns / Sipprell | 29 May 1915 | Maine | F237 |
12 | Walton / Craig | 4 Nov 1957 | Maine | F326 |
13 | Zdanowicz / Newell | 27 Jun 1942 | Maine | F1928 |