Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Oct 1894 | Middlesex Co., Ontario | I19830 |
2 | ![]() | Oct 1905 | Middlesex Co., Ontario | I19841 |
3 | ![]() | 20 Aug 1896 | Middlesex Co., Ontario | I19831 |
4 | ![]() | Oct 1902 | Middlesex Co., Ontario | I19840 |
5 | ![]() | 1 Dec 1900 | Middlesex Co., Ontario | I19832 |
6 | ![]() | 1 Aug 1903 | Middlesex Co., Ontario | I21610 |
7 | ![]() | 6 Jun 1899 | Middlesex Co., Ontario | I8569 |
8 | ![]() | 14 Jan 1879 | Middlesex Co., Ontario | I20342 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jan 1892 | Middlesex Co., Ontario | I20340 |
2 | ![]() | 29 Jan 2003 | Middlesex Co., Ontario | I20736 |
3 | ![]() | 10 Jul 1916 | Middlesex Co., Ontario | I20341 |
4 | ![]() | 10 Oct 1935 | Middlesex Co., Ontario | I6768 |
5 | ![]() | 17 Jun 1916 | Middlesex Co., Ontario | I16207 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Burney / Willer | 14 Oct 1896 | Middlesex Co., Ontario | F5228 |
2 | Donaldson / Matthews | 3 Oct 1900 | Middlesex Co., Ontario | F3408 |
3 | McMillan / Donaldson | 22 Jun 1897 | Middlesex Co., Ontario | F3407 |
4 | Oliver / Lindfield | 24 Jun 1926 | Middlesex Co., Ontario | F7011 |
5 | Quait / Pardy | 30 Jan 1915 | Middlesex Co., Ontario | F6911 |