Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Mar 1879 | Palmerston, Ontario, Canada | I7382 |
2 | ![]() | I12816 | ||
3 | ![]() | 16 Mar 1916 | Palmerston, Ontario, Canada | I12807 |
4 | ![]() | I12818 | ||
5 | ![]() | 21 Nov 1925 | Palmerston, Ontario, Canada | I12811 |
6 | ![]() | 26 Apr 1958 | Palmerston, Ontario, Canada | I12819 |
7 | ![]() | 2 Mar 1920 | Palmerston, Ontario, Canada | I12809 |
8 | ![]() | 8 Sep 1921 | Palmerston, Ontario, Canada | I12810 |
9 | ![]() | I12817 | ||
10 | ![]() | I12827 | ||
11 | ![]() | 26 Feb 1918 | Palmerston, Ontario, Canada | I12808 |
12 | ![]() | I12826 | ||
13 | ![]() | 17 Dec 1926 | Palmerston, Ontario, Canada | I12847 |
14 | ![]() | I12848 | ||
15 | ![]() | I12841 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jan 1938 | Palmerston, Ontario, Canada | I12803 |
2 | ![]() | 17 Sep 1942 | Palmerston, Ontario, Canada | I10101 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bridge / Smith | 21 Oct 1914 | Palmerston, Ontario, Canada | F4978 |
2 | Clark / Bridge | 27 May 1944 | Palmerston, Ontario, Canada | F4980 |
3 | Hayes / Bridge | 28 Oct 1950 | Palmerston, Ontario, Canada | F4984 |
4 | Hope / Bridge | F4988 |