Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1940 | Paris, Brant, Ontario, Canada | I203 |
2 | ![]() | 10 Jul 1902 | Paris, Brant, Ontario, Canada | I21735 |
3 | ![]() | 24 Apr 1892 | Paris, Brant, Ontario, Canada | I21731 |
4 | ![]() | 26 Jul 1899 | Paris, Brant, Ontario, Canada | I21733 |
5 | ![]() | 14 Dec 1928 | Paris, Brant, Ontario, Canada | I21729 |
6 | ![]() | 6 Sep 1912 | Paris, Brant, Ontario, Canada | I21734 |
7 | ![]() | 12 Aug 1914 | Paris, Brant, Ontario, Canada | I21736 |
8 | ![]() | 10 Jan 1897 | Paris, Brant, Ontario, Canada | I21732 |
9 | ![]() | 11 Nov 1926 | Paris, Brant, Ontario, Canada | I21799 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Oct 1992 | Paris, Brant, Ontario, Canada | I21713 |
2 | ![]() | 25 Oct 1984 | Paris, Brant, Ontario, Canada | I21735 |
3 | ![]() | 29 Nov 1931 | Paris, Brant, Ontario, Canada | I21731 |
4 | ![]() | 1977 | Paris, Brant, Ontario, Canada | I21736 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Griffiths / English | 1 Jan 1925 | Paris, Brant, Ontario, Canada | F7231 |