Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Dec 1906 | Plympton Twp., Lambton, Ontario | I20027 |
2 | ![]() | 15 Mar 1898 | Plympton Twp., Lambton, Ontario | I20022 |
3 | ![]() | 21 Sep 1890 | Plympton Twp., Lambton, Ontario | I20019 |
4 | ![]() | 18 Jun 1892 | Plympton Twp., Lambton, Ontario | I20020 |
5 | ![]() | 16 Nov 1902 | Plympton Twp., Lambton, Ontario | I20025 |
6 | ![]() | 22 Nov 1909 | Plympton Twp., Lambton, Ontario | I20028 |
7 | ![]() | 7 Apr 1889 | Plympton Twp., Lambton, Ontario | I20018 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jan 1940 | Plympton Twp., Lambton, Ontario | I20062 |
2 | ![]() | 6 Jun 1898 | Plympton Twp., Lambton, Ontario | I20050 |
3 | ![]() | 27 Jul 1953 | Plympton Twp., Lambton, Ontario | I20013 |
4 | ![]() | 2 Jul 1913 | Plympton Twp., Lambton, Ontario | I20005 |
5 | ![]() | 2 Oct 1929 | Plympton Twp., Lambton, Ontario | I20232 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Rawson / O'Neil | 29 Nov 1882 | Plympton Twp., Lambton, Ontario | F6823 |