Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1916 | Portland, Cumberland, Maine | I4462 |
2 | ![]() | 30 Jun 1904 | Portland, Cumberland, Maine | I5844 |
3 | ![]() | 30 Apr 1929 | Portland, Cumberland, Maine | I5845 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 1922 | Portland, Cumberland, Maine | I5569 |
2 | ![]() | 21 Feb 1966 | Portland, Cumberland, Maine | I5576 |
3 | ![]() | 9 Nov 1973 | Portland, Cumberland, Maine | I5835 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Googins / Skillings | 7 Aug 1915 | Portland, Cumberland, Maine | F2049 |
2 | Turner / Skillings | 24 Jun 1911 | Portland, Cumberland, Maine | F2048 |