Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Oct 1777 | Scarborough, Cumberland, Maine | I5413 |
2 | ![]() | Bef 1757 | Scarborough, Cumberland, Maine | I3154 |
3 | ![]() | 2 Feb 1754 | Scarborough, Cumberland, Maine | I3152 |
4 | ![]() | 26 Jul 1895 | Scarborough, Cumberland, Maine | I5837 |
5 | ![]() | 9 Dec 1886 | Scarborough, Cumberland, Maine | I5808 |
6 | ![]() | Abt 1660 | Scarborough, Cumberland, Maine | I5248 |
7 | ![]() | Abt 1701 | Scarborough, Cumberland, Maine | I187 |
8 | ![]() | 19 Mar 1888 | Scarborough, Cumberland, Maine | I5809 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jul 1955 | Scarborough, Cumberland, Maine | I5513 |
2 | ![]() | Abt 1783 | Scarborough, Cumberland, Maine | I3143 |
3 | ![]() | 26 Nov 1944 | Scarborough, Cumberland, Maine | I5808 |
4 | ![]() | 9 Feb 1682 | Scarborough, Cumberland, Maine | I5249 |
5 | ![]() | 16 Apr 1976 | Scarborough, Cumberland, Maine | I5810 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Scarborough, Cumberland, Maine | I5809 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Croxford / Foster | 13 Oct 1783 | Scarborough, Cumberland, Maine | F1410 |
2 | Harmon / Skillings | 7 Aug 1907 | Scarborough, Cumberland, Maine | F2044 |
3 | Plummer / Skillings | 25 Mar 1910 | Scarborough, Cumberland, Maine | F2045 |