Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Sep 1861 | Somerville, Carleton, New Brunswick | I1206 |
2 | ![]() | 8 Jan 1857 | Somerville, Carleton, New Brunswick | I322 |
3 | ![]() | 9 Jun 1869 | Somerville, Carleton, New Brunswick | I1310 |
4 | ![]() | 17 Mar 1856 | Somerville, Carleton, New Brunswick | I320 |
5 | ![]() | 7 Feb 1901 | Somerville, Carleton, New Brunswick | I2521 |
6 | ![]() | 4 Sep 1903 | Somerville, Carleton, New Brunswick | I2501 |
7 | ![]() | 22 Sep 1869 | Somerville, Carleton, New Brunswick | I417 |
8 | ![]() | 1875 | Somerville, Carleton, New Brunswick | I418 |
9 | ![]() | 13 Jan 1906 | Somerville, Carleton, New Brunswick | I2363 |
10 | ![]() | 17 Dec 1899 | Somerville, Carleton, New Brunswick | I2359 |
11 | ![]() | 10 Jun 1901 | Somerville, Carleton, New Brunswick | I2360 |
12 | ![]() | 19 Jul 1904 | Somerville, Carleton, New Brunswick | I2362 |
13 | ![]() | 1900 | Somerville, Carleton, New Brunswick | I2448 |
14 | ![]() | 20 Oct 1863 | Somerville, Carleton, New Brunswick | I2445 |
15 | ![]() | 15 Jul 1874 | Somerville, Carleton, New Brunswick | I329 |
16 | ![]() | 19 Oct 1863 | Somerville, Carleton, New Brunswick | I345 |
17 | ![]() | 14 Sep 1863 | Somerville, Carleton, New Brunswick | I2736 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1882 | Somerville, Carleton, New Brunswick | I308 |
2 | ![]() | 15 Oct 1972 | Somerville, Carleton, New Brunswick | I2501 |
3 | ![]() | 1937 | Somerville, Carleton, New Brunswick | I417 |
4 | ![]() | 27 Jun 1924 | Somerville, Carleton, New Brunswick | I5146 |
5 | ![]() | 30 Jun 1953 | Somerville, Carleton, New Brunswick | I2363 |
6 | ![]() | 10 Sep 1907 | Somerville, Carleton, New Brunswick | I2360 |
7 | ![]() | 15 Feb 1958 | Somerville, Carleton, New Brunswick | I415 |
8 | ![]() | 1974 | Somerville, Carleton, New Brunswick | I2448 |
9 | ![]() | 1864 | Somerville, Carleton, New Brunswick | I2445 |
10 | ![]() | 19 Jun 1883 | Somerville, Carleton, New Brunswick | I2552 |
11 | ![]() | 18 Jan 1926 | Somerville, Carleton, New Brunswick | I345 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Somerville, Carleton, New Brunswick | I417 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Estabrooks / Sipprell | 19 Oct 1882 | Somerville, Carleton, New Brunswick | F216 |
2 | Rideout / Britton | 8 Nov 1922 | Somerville, Carleton, New Brunswick | F402 |
3 | Sipprell / Kilpatrick | Abt 1893 | Somerville, Carleton, New Brunswick | F227 |