Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I13559 | ||
2 | ![]() | I13558 | ||
3 | ![]() | I13815 | ||
4 | ![]() | I13656 | ||
5 | ![]() | I13655 | ||
6 | ![]() | I13171 | ||
7 | ![]() | I13172 | ||
8 | ![]() | I13350 | ||
9 | ![]() | I13181 | ||
10 | ![]() | Abt 1957 | Victoria, British Columbia, Canada | I13180 |
11 | ![]() | Abt 1911 | Victoria, British Columbia, Canada | I11203 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Mar 2002 | Victoria, British Columbia, Canada | I12796 |
2 | ![]() | 10 Aug 1999 | Victoria, British Columbia, Canada | I6310 |
3 | ![]() | Abt Nov 2000 | Victoria, British Columbia, Canada | I7365 |
4 | ![]() | 29 Jul 1988 | Victoria, British Columbia, Canada | I6399 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brown / McGillvray | F3970 | ||
2 | Dodds / Stonehouse | F5216 | ||
3 | Meagher / West | F5235 |