Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 1872 | West Zorra, Oxford Co., Ontario | I7109 |
2 | ![]() | 6 Apr 1874 | West Zorra, Oxford Co., Ontario | I7110 |
3 | ![]() | Abt 1877 | West Zorra, Oxford Co., Ontario | I7111 |
4 | ![]() | Abt 1912 | West Zorra, Oxford Co., Ontario | I8532 |
5 | ![]() | 17 Apr 1872 | West Zorra, Oxford Co., Ontario | I8729 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | West Zorra, Oxford Co., Ontario | I6213 | |
2 | ![]() | 1951 | West Zorra, Oxford Co., Ontario | I8532 |
3 | ![]() | Aft 1901 | West Zorra, Oxford Co., Ontario | I6205 |