Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1888 | Westerkirk, Dumfriesshire | I21514 |
2 | ![]() | 1886 | Westerkirk, Dumfriesshire | I21513 |
3 | ![]() | 8 Oct 1862 | Westerkirk, Dumfriesshire | I21511 |
4 | ![]() | 1899 | Westerkirk, Dumfriesshire | I21518 |
5 | ![]() | 1902 | Westerkirk, Dumfriesshire | I21519 |
6 | ![]() | 1895 | Westerkirk, Dumfriesshire | I21517 |
7 | ![]() | Sep 1883 | Westerkirk, Dumfriesshire | I21512 |
8 | ![]() | Feb 1890 | Westerkirk, Dumfriesshire | I21515 |
9 | ![]() | 1891 | Westerkirk, Dumfriesshire | I21516 |
10 | ![]() | 1 May 1847 | Westerkirk, Dumfriesshire | I21429 |
11 | ![]() | 1861 | Westerkirk, Dumfriesshire | I21571 |
12 | ![]() | 1869 | Westerkirk, Dumfriesshire | I21546 |
13 | ![]() | 25 May 1874 | Westerkirk, Dumfriesshire | I21548 |
14 | ![]() | 1870 | Westerkirk, Dumfriesshire | I21547 |
15 | ![]() | 1882 | Westerkirk, Dumfriesshire | I21535 |
16 | ![]() | 20 Mar 1896 | Westerkirk, Dumfriesshire | I21423 |
17 | ![]() | 24 Aug 1893 | Westerkirk, Dumfriesshire | I21424 |
18 | ![]() | 27 Apr 1891 | Westerkirk, Dumfriesshire | I21420 |
19 | ![]() | 4 Oct 1865 | Westerkirk, Dumfriesshire | I21419 |
20 | ![]() | 12 May 1892 | Westerkirk, Dumfriesshire | I21421 |
21 | ![]() | 1839 | Westerkirk, Dumfriesshire | I21406 |
22 | ![]() | 27 Oct 1834 | Westerkirk, Dumfriesshire | I21405 |
23 | ![]() | 1899 | Westerkirk, Dumfriesshire | I21524 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Aug 1825 | Westerkirk, Dumfriesshire | I21404 |
2 | ![]() | 18 Dec 1816 | Westerkirk, Dumfriesshire | I21401 |
3 | ![]() | 20 Mar 1821 | Westerkirk, Dumfriesshire | I21403 |
4 | ![]() | 29 Nov 1814 | Westerkirk, Dumfriesshire | I21400 |
5 | ![]() | 10 Feb 1819 | Westerkirk, Dumfriesshire | I21402 |
6 | ![]() | 27 Jun 1840 | Westerkirk, Dumfriesshire | I21545 |
7 | ![]() | 17 Dec 1834 | Westerkirk, Dumfriesshire | I21405 |
8 | ![]() | 13 Oct 1840 | Westerkirk, Dumfriesshire | I6303 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1897 | Westerkirk, Dumfriesshire | I21419 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Westerkirk, Dumfriesshire | I21513 | |
2 | ![]() | Westerkirk, Dumfriesshire | I21511 | |
3 | ![]() | Westerkirk, Dumfriesshire | I21519 | |
4 | ![]() | Westerkirk, Dumfriesshire | I21404 | |
5 | ![]() | Westerkirk, Dumfriesshire | I21400 | |
6 | ![]() | Westerkirk, Dumfriesshire | I21541 | |
7 | ![]() | Westerkirk, Dumfriesshire | I21538 | |
8 | ![]() | Westerkirk, Dumfriesshire | I6293 | |
9 | ![]() | Westerkirk, Dumfriesshire | I21419 | |
10 | ![]() | Westerkirk, Dumfriesshire | I21407 | |
11 | ![]() | Westerkirk, Dumfriesshire | I6055 | |
12 | ![]() | Westerkirk, Dumfriesshire | I6011 | |
13 | ![]() | Westerkirk, Dumfriesshire | I6288 | |
14 | ![]() | Westerkirk, Dumfriesshire | I6379 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bell / Thomson | 1884 | Westerkirk, Dumfriesshire | F2382 |
2 | Cowan / Little | 5 Apr 1814 | Westerkirk, Dumfriesshire | F7071 |
3 | Harvey / McNab | 6 Mar 1868 | Westerkirk, Dumfriesshire | F7176 |
4 | Harvey / Thomson | 23 Jun 1829 | Westerkirk, Dumfriesshire | F2220 |