Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1653 | Weymouth, Suffolk, Massachusetts Bay Colony | I25017 |
2 | ![]() | Abt 1653 | Weymouth, Suffolk, Massachusetts Bay Colony | I24368 |
3 | ![]() | 20 Jan 1690 | Weymouth, Suffolk, Massachusetts Bay Colony | I24359 |
4 | ![]() | 18 Mar 1692 | Weymouth, Suffolk, Massachusetts Bay Colony | I24505 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1686 | Weymouth, Suffolk, Massachusetts Bay Colony | I24534 |
2 | ![]() | Aft 19 Dec 1670 | Weymouth, Suffolk, Massachusetts Bay Colony | I24495 |
3 | ![]() | 2 Jun 1671 | Weymouth, Suffolk, Massachusetts Bay Colony | I24459 |
4 | ![]() | Bef 1644 | Weymouth, Suffolk, Massachusetts Bay Colony | I24485 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Shaw / Whitmarsh | 1686 | Weymouth, Suffolk, Massachusetts Bay Colony | F8202 |