Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Apr 1913 | Winnipeg, Manitoba | I12154 |
2 | ![]() | 1913 | Winnipeg, Manitoba | I8367 |
3 | ![]() | I21954 | ||
4 | ![]() | I21965 | ||
5 | ![]() | Abt 1983 | Winnipeg, Manitoba | I21968 |
6 | ![]() | 8 Mar 1917 | Winnipeg, Manitoba | I21030 |
7 | ![]() | 5 May 1927 | Winnipeg, Manitoba | I8374 |
8 | ![]() | 10 Oct 1918 | Winnipeg, Manitoba | I8369 |
9 | ![]() | 8 Sep 1921 | Winnipeg, Manitoba | I8371 |
10 | ![]() | 4 Apr 1930 | Winnipeg, Manitoba | I8375 |
11 | ![]() | 21 Nov 1924 | Winnipeg, Manitoba | I8373 |
12 | ![]() | 2 Dec 1926 | Winnipeg, Manitoba | I8376 |
13 | ![]() | 1921 | Winnipeg, Manitoba | I8037 |
14 | ![]() | 21 Jul 1908 | Winnipeg, Manitoba | I8034 |
15 | ![]() | 15 Nov 1909 | Winnipeg, Manitoba | I8045 |
16 | ![]() | 6 Sep 1906 | Winnipeg, Manitoba | I8033 |
17 | ![]() | 1921 | Winnipeg, Manitoba | I8038 |
18 | ![]() | 19 Feb 1888 | Winnipeg, Manitoba | I20993 |
19 | ![]() | 6 Oct 1914 | Winnipeg, Manitoba | I20994 |
20 | ![]() | 23 Feb 1929 | Winnipeg, Manitoba | I5919 |
21 | ![]() | I10839 | ||
22 | ![]() | I10838 | ||
23 | ![]() | I10837 | ||
24 | ![]() | 1929 | Winnipeg, Manitoba | I12202 |
25 | ![]() | 1923 | Winnipeg, Manitoba | I12200 |
26 | ![]() | 1927 | Winnipeg, Manitoba | I12201 |
27 | ![]() | I18748 | ||
28 | ![]() | I12209 | ||
29 | ![]() | I18749 | ||
30 | ![]() | 1933 | Winnipeg, Manitoba | I12203 |
31 | ![]() | I12204 | ||
32 | ![]() | I18746 | ||
33 | ![]() | 1922 | Winnipeg, Manitoba | I12199 |
34 | ![]() | 27 Nov 1906 | Winnipeg, Manitoba | I12156 |
35 | ![]() | Winnipeg, Manitoba | I8379 | |
36 | ![]() | 18 Jul 1904 | Winnipeg, Manitoba | I12325 |
37 | ![]() | 6 Jul 1896 | Winnipeg, Manitoba | I9223 |
38 | ![]() | 20 Sep 1898 | Winnipeg, Manitoba | I20989 |
39 | ![]() | 14 Mar 1911 | Winnipeg, Manitoba | I11770 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1989 | Winnipeg, Manitoba | I12152 |
2 | ![]() | 2 Feb 1972 | Winnipeg, Manitoba | I12153 |
3 | ![]() | 2 Apr 1941 | Winnipeg, Manitoba | I10524 |
4 | ![]() | 1931 | Winnipeg, Manitoba | I8366 |
5 | ![]() | 31 Aug 1993 | Winnipeg, Manitoba | I8367 |
6 | ![]() | 24 Nov 1913 | Winnipeg, Manitoba | I20745 |
7 | ![]() | 7 May 1965 | Winnipeg, Manitoba | I6977 |
8 | ![]() | 1964 | Winnipeg, Manitoba | I6971 |
9 | ![]() | 1950 | Winnipeg, Manitoba | I6979 |
10 | ![]() | 3 Sep 1985 | Winnipeg, Manitoba | I20768 |
11 | ![]() | Aft 1901 | Winnipeg, Manitoba | I9231 |
12 | ![]() | 26 Dec 1970 | Winnipeg, Manitoba | I20677 |
13 | ![]() | 6 Apr 1889 | Winnipeg, Manitoba | I7459 |
14 | ![]() | 1924 | Winnipeg, Manitoba | I21043 |
15 | ![]() | 2 Mar 2014 | Winnipeg, Manitoba | I21968 |
16 | ![]() | Mar 1991 | Winnipeg, Manitoba | I8369 |
17 | ![]() | 5 Oct 1971 | Winnipeg, Manitoba | I8368 |
18 | ![]() | 1930 | Winnipeg, Manitoba | I7045 |
19 | ![]() | Oct 1917 | Winnipeg, Manitoba | I21025 |
20 | ![]() | 26 Apr 1944 | Winnipeg, Manitoba | I21023 |
21 | ![]() | 4 Dec 1965 | Winnipeg, Manitoba | I21629 |
22 | ![]() | 8 Oct 1943 | Winnipeg, Manitoba | I21639 |
23 | ![]() | 4 Sep 1932 | Winnipeg, Manitoba | I21377 |
24 | ![]() | 30 Mar 1951 | Winnipeg, Manitoba | I11007 |
25 | ![]() | 3 Jun 1884 | Winnipeg, Manitoba | I11006 |
26 | ![]() | 21 Mar 1946 | Winnipeg, Manitoba | I11008 |
27 | ![]() | 17 Dec 1880 | Winnipeg, Manitoba | I6075 |
28 | ![]() | 1960 | Winnipeg, Manitoba | I21021 |
29 | ![]() | Aug 1956 | Winnipeg, Manitoba | I10554 |
30 | ![]() | 1934 | Winnipeg, Manitoba | I6670 |
31 | ![]() | 16 Jul 1883 | Winnipeg, Manitoba | I20749 |
32 | ![]() | 19 Aug 1927 | Winnipeg, Manitoba | I21013 |
33 | ![]() | Oct 1935 | Winnipeg, Manitoba | I21018 |
34 | ![]() | Dec 1942 | Winnipeg, Manitoba | I21015 |
35 | ![]() | 12 Dec 1923 | Winnipeg, Manitoba | I20748 |
36 | ![]() | 18 Jun 1919 | Winnipeg, Manitoba | I21011 |
37 | ![]() | 7 Feb 1902 | Winnipeg, Manitoba | I12322 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Winnipeg, Manitoba | I6977 | |
2 | ![]() | Winnipeg, Manitoba | I2053 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allison / Smith | 12 May 1928 | Winnipeg, Manitoba | F4796 |
2 | English / Kotchapaw | 5 Jan 1948 | Winnipeg, Manitoba | F3350 |
3 | Forfar / Moffat | 5 Jan 1910 | Winnipeg, Manitoba | F3458 |
4 | Kotchapaw / Brown | 23 Dec 1916 | Winnipeg, Manitoba | F2753 |
5 | Laing / Kotchapaw | 16 Jun 1950 | Winnipeg, Manitoba | F3349 |
6 | Lambert / Kotchapaw | 5 May 1950 | Winnipeg, Manitoba | F3348 |
7 | McNeil / Kotchapaw | 16 Jul 1943 | Winnipeg, Manitoba | F3347 |
8 | Sylvester / King | 27 Oct 1903 | Winnipeg, Manitoba | F2634 |